Shopping security
| 6022DDU |
| d | 110 | mm | Bore diameter |
| D | 170 | mm | Outside diameter |
| B | 28 | mm | Width |
| r (min.) | 2 | mm | Chamfer dimension |
| Cr | 93000 | N | Basic dynamic load rating |
| C0r | 73000 | N | Basic static load rating |
| Grease | 2200 | min-1 | Grease lubrication |
| da (min.) | 119 | mm | Diameter of shaft abutment (min) |
| da (max.) | 124.5 | mm | Diameter of shaft abutment |
| Da (max.) | 161 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| fo | 15.5 | Factor |
| z | 13 | Number of Balls | |
| Dw | 19.05 | mm | Ball Diameter (mm) |
| Mass approx. | 1.94 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order