Shopping security
| 6215DDU |
| d | 75 | mm | Bore diameter |
| D | 130 | mm | Outside diameter |
| B | 25 | mm | Width |
| r (min.) | 1.5 | mm | Chamfer dimension |
| Cr | 73000 | N | Basic dynamic load rating |
| C0r | 49500 | N | Basic static load rating |
| Grease | 3200 | min-1 | Grease lubrication |
| da (min.) | 83 | mm | Diameter of shaft abutment (min) |
| da (max.) | 90 | mm | Diameter of shaft abutment |
| Da (max.) | 122 | mm | Diameter of housing abutment |
| ra (max.) | 1.5 | mm | Radius of shaft or housing fillet |
| fo | 14.7 | Factor |
| z | 11 | Number of Balls | |
| Dw | 17.462 | mm | Ball Diameter (mm) |
| Mass approx. | 1.19 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order