Shopping security
|
Supplement Facts Serving Size: 2 Tablets |
||
| Amount Per Serving | %Daily Value | |
| Vitamin A (100% as beta-carotene from culture media) | 5000 IU | 100% |
| Vitamin C (as ascorbic acid from culture media) | 60 mg | 100% |
| Vitamin D3 (as cholecalciferol from culture media) | 1000 IU | 250% |
| Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 30 IU | 100% |
| Vitamin K (as phylloquinone [K1] from culture media and as menaquinone-7 [K2] from natto) | 80 mcg | 100% |
| Thiamin (as thiamine hydrochloride from culture media) | 4 mg | 267% |
| Riboflavin (from culture media) | 5 mg | 294% |
| Niacin (as niacinamide from culture media) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from culture media) | 5 mg | 250% |
| Folate (as folic acid from culture media) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin from culture media) | 30 mcg | 500% |
| Biotin (from culture media) | 300 mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate from culture media) | 25 mg | 250% |
| Calcium (from algae Lithothamnion [L. calcareum and L. corallioides]) | 50 mg | 5% |
| Iron (as ferrous fumarate from culture media) | 9 mg | 50% |
| Iodine (as potassium iodide from culture media) | 75 mcg | 50% |
| Magnesium (as magnesium oxide, from culture media and algae Lithothamnion [L. calcareum and L. corallioides]) | 10 mg | 2% |
| Zinc (as zinc oxide from culture media) | 7.5 mg | 50% |
| Selenium (as selenium dioxide from culture media) | 100 mcg | 143% |
| Copper (as copper sulfate anhydrous from culture media) | 750 mcg | 38% |
| Manganese (as manganese chloride from culture media) | 2 mg | 100% |
| Chromium (as chromium chloride from culture media) | 100 mcg | 83% |
| Molybdenum (as sodium molybdate from culture media) | 10 mcg | 13% |
| Stress/Energy Support Blend (from culture media) Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) |
90 mg | * |
| Hormone Support Blend (from culture media) Organic Chaste Tree (berry), Organic Red Clover (flower), Organic Raspberry (leaf) |
90 mg | * |
| Immune Support Blend (from culture media) European Elder (berry) Extract, Organic Eleuthero (root), Organic Astragalus (root) |
60 mg | * |
| Digestive Support Blend (from culture media) Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (seed), Organic Artichoke (leaf) |
45 mg | * |
| Cardio Support Blend Organic Fenugreek (seed) from culture media, Organic Oregano (leaf) from culture media, Grapeseed Extract, Organic Hawthorn (berry and seed) from culture media |
30 mg | * |
| Turmeric (rhizome) powder (from culture media) | 4.8 mg | * |
| Ginger (rhizome) hydroethanolic extract | 2.4 mg | * |
| Organic Turmeric (rhizome) supercritical extract | 1.2 mg | * |
| Organic Ginger (rhizome) supercritical extract | .6 | * |
*Daily Value (DV) not established |
||
|
Other Ingredients: Culture media (organic
soy flour, organic gum acacia, organic Saccharomyces cerevisiae
[active and inactive], organic maltodextrin, organic orange peel powder,
organic alfalfa powder, organic carrot powder, papain [deactivated],
bromelain [deactivated], lactic acid bacteria [L. acidophilus, B.
bifidum, L. rhamnosus], organic molasses and organic safflower oil),
organic gum acacia, silicon dioxide, lac resin, carnauba wax and
maltodextrin.
|
||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order