Shopping security
|
Supplement FactsServing Size: 1 Teaspoon
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Calories from Fat | 40 | |
| Total Fat | 4.5 g | 7%* |
| Saturated Fat | 1 g | 5%* |
| Cholesterol | 25 mg | 8% |
| Vitamin A Palmitate (from Cod Liver Oil) | 1,200 mcg | 133% |
| Vitamin D3 (as Cholecalciferol from Cod Liver Oil) | 11 mcg | 54% |
| Vitamin E (from Vitamin E Acetate) | 7 mg | 45% |
| Cod Liver Oil | 4,450 mg (4.45 g) | † |
| Supplying: | ||
| Eicosapentaenoic Acid (EPA) | 430 mg** | † |
| Docosahexaenoic Acid (DHA) | 390 mg** | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Lemon Oil, Lime Oil, Quik-SorbR (ginger rhizome, amla fruit, capsicum fruit). Contains soy, fish. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order