Shopping security
| Supplement FactsServing Size: 35 dropsServings Per Container: 50 | ||
| Amount Per Serving | % Daily Value* | |
| Total Calories | 8.89 | |
| Organic Sea Buckhorn Berry Oil | 1000 mg | |
| Total Fat | 1000 mg | 1.54% |
| Total Saturated Fatty Acid | 270-350 mg | 1.57% |
| Total Unsaturated Fatty Acid | 650-730 mg | † |
| Palmitoleic Acid (Omega 7) | 300-350 mg | † |
| Oleic Acid (Omega 9) | 250-300 mg | † |
| Linoleic Acid (Omega 6) | 5-6 mg | † |
| Linolenic Acid (Omega 3) | 2.8-4 mg | † |
| Vitamin A | 27.55-55.11 IU | 0.6-1.1% |
| Vitamin E | 2.34-3.13 IU | 7.8-10.4% |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established | ||
| Other Ingredients | ||
Great for both internal and external use.
As a dietary supplement, take 35-70 drops twice daily on an empty stomach. Apply externally as needed.
Store in a cool place and away from children
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order