Shopping security
|
Supplement Facts Serving Size: 2 tbsp (1 capful=2 tbsp)Servings Per Container: 32 | ||
| Amount Per Serving | % DV | |
| Calories | 45 | |
| Total Carbohydrate | 13 g | 4%* |
| Sugars | 8 g | |
| Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
| Calcium (as Tri-Calcium phosphate, citrate, gluconate) | 1200 mg | 120% |
| Phosphorus (from Tri-Calcium Phosphate) | 238 mg | 24% |
| Magnesium (from Citrate, ConcenTrace) | 600 mg | 150% |
| Zinc (as Gluconate) | 15 mg | 100% |
| Chloride (from ConcenTrace) | 75 mg | 2% |
| ConcenTrace (Ionic trace minerals) | 438 mg | ** |
| Sulfate (from ConcenTrace) | 8 mg | ** |
| Boron (from ConcenTrace) | 134 mcg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||
|
Other Ingredients Purified water, natural vegetable glycerine, natural strawberry flavor, ionic trace minerals, citric acid, xanthan gum, potassium benzoate, potassium sorbate (for freshness). Plus over 72 ionic trace minerals found in seawater. Allergen Info: May contain traces of corn. Gluten free. | ||
Take 1 to 2 tablespoons daily (one capful = 2 tablespoons), to top off or fully supplement your diet. As this is a highly concentrated product, we recommend starting with 1 tablespoon and increase as needed, ideally spread throughout the day. We also recommend taking this product mixed into or with a large glass of liquid for the best isotonic balance. Excess magnesium may cause a laxative effect. Refrigerate after opening.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order