Shopping security
| Supplement FactsServing Size: 2 SoftgelsServings Per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0 g | 0 %* |
| Monounsaturated Fat | 0.5 g | ** |
| Polyunsaturated Fat | 1.5 g | ** |
| Cholesterol | 20 mg | 7%* |
| Protein | 0.5 g | 1%* |
| Vitamin E (as d-alpha tocopherol) | 20 I.U. | 67% |
| Fish Oil Concentrate (from sardine, anchovy) providing: |
2,000 mg (2 g) | ** |
| Eicosapentaenoic Acid (EPA) (Omega 3) | 1,000 mg (1 g) | ** |
| Docosahexaenoic Acid (DHA) (Omega 3) | 150 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
|
Other Ingredients Gelatin, glycerin, purified water (capsule shell). Contains soy and fish (anchovy, sardine , mackerel , herring, salmon, tuna). 100% bovine gelatin, BSE-free. NO: Artificial color or flavor, wheat, gluten, sodium, sugar, lactose, yeast, nut products or preservatives. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order