Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 25.6 | 32.3 | 54.7 |
| S | 4 | 34.6 | 27.2 | 33.9 | 55.1 |
| M | 6 | 36.2 | 28.7 | 35.4 | 55.5 |
| L | 8/10 | 38.6 | 31.1 | 37.8 | 55.9 |
| XL | 12 | 40.9 | 33.5 | 40.2 | 56.3 |
| XS | 2 | 84 | 65 | 82 | 139 |
| S | 4 | 88 | 69 | 86 | 140 |
| M | 6 | 92 | 73 | 90 | 141 |
| L | 8/10 | 98 | 79 | 96 | 142 |
| XL | 12 | 104 | 85 | 102 | 143 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order