Shopping security
The Fimco 45- and 65-Gallon UTV Sprayers are engineered for high-volume, precision spraying from UTV platforms. Both models feature a low-profile, heavy-duty polyethylene tank that ensures excellent stability during transport and operation. Molded handles simplify installation, and the boom design allows spraying with the UTV tailgate open or closed.
Each unit is powered by a 4.5 GPM 12V diaphragm pump with an adjustable pressure range of 0–45 PSI, capable of handling a wide range of agricultural chemicals. The 7-nozzle, 3-section folding boom delivers a generous 140" spray swath, ideal for pastures, fence lines, and crop rows. A Multi-Lid system with a built-in 32-ounce measuring cup streamlines chemical mixing and pouring.
The adjustable-pattern handgun provides up to 35' horizontal and 26' vertical spray, supported by 25' of 3/8" chemical-resistant hose. The pump and manifold are positioned near the cab for easy access to pressure controls, making these sprayers ideal for both spot and broadcast applications.
| Feature | 45-Gallon Model | 65-Gallon Model |
|---|---|---|
| Brand | Fimco | Fimco |
| Tank Capacity | 45 gallons | 65 gallons |
| Tank Dimensions | 36" L × 30" W × 17.5" H | 47" L × 34.5" W × 17.5" H |
| Tank Material | Heavy-duty polyethylene | Heavy-duty polyethylene |
| Lid Type | Multi-Lid with 32 oz measuring cup | Multi-Lid with 32 oz measuring cup |
| Pump Type | 12V diaphragm | 12V diaphragm |
| Flow Rate | 4.5 GPM | 4.5 GPM |
| Pressure Range | 0–45 PSI | 0–45 PSI |
| Spray Wand | Adjustable-pattern pistol grip | Adjustable-pattern pistol grip |
| Spray Distance (Horizontal) | Up to 35 feet | Up to 35 feet |
| Spray Distance (Vertical) | Up to 26 feet | Up to 26 feet |
| Boom Type | 7-nozzle, 3-section folding | 7-nozzle, 3-section folding |
| Boom Coverage Width | 140 inches | 140 inches |
| Hose Length | 25 feet (3/8" chemical-resistant) | 25 feet (3/8" chemical-resistant) |
| Manifold | Cab-accessible with gauge & ball valves | Cab-accessible with gauge & ball valves |
| Tailgate Compatibility | Operates with tailgate open or closed | Operates with tailgate open or closed |
| MPN | 5302864 | 5302830 |
| UPC | 733029114839 | 733029114433 |
| UNSPSC | 21101800 | 21101800 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order