Shopping security
Meet the Rambo Venom 2.0, the ultimate electric hunting bike built for power, stealth, and endurance in the wild. Engineered for serious off-road riders and outdoor adventurers, this e-bike doesn't just go off-grid it dominates it. With a Bafang Ultra Drive 1000W motor, 48V 20AH LG battery, and Maxxis Minion 4” fat tires, the Venom 2.0 delivers peak torque (160Nm) and up to 65 miles of range. Whether you're silently stalking prey or scaling steep, unforgiving terrain, this e-bike offers the confidence, durability, and stealth you need.
From its Tektro hydraulic brakes with electric safety cutoff to its optional Rambo Silent Hub, every detail is designed to support rugged adventures without sacrificing comfort or control.
| Feature | Details |
|---|---|
| Motor | Bafang Ultra Drive Mid-Drive, 1,000W nominal / 1,632W peak, 160Nm torque |
| Battery | 48V 20AH (960WH) LG cells, upgradeable with an additional 14AH R138 battery |
| Drive Type | Mid-Drive with Torque Sensing |
| Throttle | Right-Side Twist Throttle |
| Range | Up to 65 miles with dual battery setup |
| Top Speed | Up to 32 MPH |
| Gear System | SRAM NX 11-Speed 11-42T (Optional Rohloff A12) |
| Brakes | Tektro HD-E740 4-piston hydraulic with 203mm (F) / 180mm (R) rotors |
| Tires | Maxxis Minion 26” x 4.0” with aggressive tread; optional Tannus Armor insert |
| Frame Material | 6061 T6 Aluminum |
| Display | Waterproof LCD with Adjustable Class System (ACS) |
| Pedals | Extra-wide Wellgo Aluminum Alloy with grip traction pins |
| Seat | Cloud 9 Airflow or Sport (Optional Upgrades) |
| Load Capacity | 300 lbs |
| Bike Weight | 71 lbs (battery removed), 82 lbs with 20AH battery |
| Color Options | FDE (Flat Dark Earth), Kings XK7 Camo |
| Rear Rack | Fully integrated, gear-ready design |
| Feature
|
Venom 2.0
|
Dominator HD
|
Dominator UltraDrive
|
|---|---|---|---|
| Motor | Bafang Ultra Drive torque sensing motor | 1000W Bafang BBSHD mid drive ultra quiet drive | Bafang Ultra Drive 1000W torque sensing motor |
| Battery | 48V 20Ah 960Wh with LG branded cells | 48V 15Ah 720Wh with LG branded cells | 48V 15Ah 720Wh with LG branded cells |
| Range | Up to 32 miles | Up to 65 miles (98 miles with 30Ah upgrade) | Up to 65 miles (98 miles with 30Ah upgrade) |
| Speed | Up to 32 mph | Up to 32 mph | Up to 32 mph |
| Drive Type | Mid-Drive | Mid-Drive | Mid-Drive |
| Throttle | Right Side Twist Throttle | Thumb Throttle (Right Side) | Right Side Push Thumb Throttle |
| Performance | 1,632W Peak, 160Nm torque, 1000W nominal | 1,632W Peak, 160Nm torque, 1000W nominal | 1,632W Peak, 160Nm torque, 1000W nominal |
| Gear System | SRAM NX 11 11-42T, upgradeable to Rohloff A12, adjustable to single speed | Shimano 8-speed 12-40T | SRAM NX 11-speed with 420% range |
| Display | ACS, waterproof | ACS with USB port, waterproof | ACS, waterproof |
| Frame | High Grade 6061 T6 Aluminum | Hydroformed 6061 T6 aluminum alloy, TIG welded | Hydroformed 6061 T6 aluminum alloy, TIG welded |
| Tires | Maxxis Minion 26 x 4.0 aggressive tread | Maxxis Minion 26 x 4.0 | Maxxis Minion 26 x 4.0 with anti-puncture |
| Chain | KMC X11e (High-performance E-Bike) | KMC X9e (High-performance E-Bike) | KMC X9e (High-performance E-Bike) |
| Seat | Cloud 9 Airflow / Sport | Cloud 9 Airflow / Sport | Cloud 9 Airflow / Sport |
| Pedals | Extra wide Wellgo aluminum alloy | Extra wide Wellgo aluminum alloy | Extra wide Wellgo aluminum alloy |
| Brakes | Tektro HD-E740 4 piston 203/180 hydraulic with safety cutoff & noise reduction | 180mm Logan dual-piston with safety cutoff | Tektro HD-E740 4 piston 203/180 hydraulic with safety cutoff & noise reduction |
| Load Capacity | 300 lbs | 350 lbs | 350 lbs |
| Weight | 71 lbs (battery removed), battery 11 lbs | 68 lbs (battery removed), battery 11 lbs | 68 lbs (battery removed), battery 11 lbs |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order