Shopping security
| Supplement FactsServing Size: 1 Vegetarian Softgel | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%† |
| Black Currant Seed Oil | 1,000 mg | * |
| --Alpha-Linolenic Acid (omega-3) | 110 mg | * |
| --Stearidonic Acid (omega-3) | 20 mg | * |
| --Gamma-Linolenic Acid (omega-6) | 150 mg | * |
| --Linoleic Acid (omega-6) | 360 mg | * |
| --Oleic Acid (omega-9) | 80 mg | * |
| †Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. | ||
|
Other Ingredients Non-GMO modified corn starch, carrageenan, glycerin, sorbitol and water (vegetarian softgel). | ||
Use only as directed. Take one vegetarian softgel two to three times daily with a meal, or as directed by your health care practitioner.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Store in a cool, dry place.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order