| Specification | Value |
|---|---|
| Model | IR10 |
| Version | See through rain/haze IR fill-in light (940nm) |
| Electrical Interface | DJI SkyPort V2.0 |
| Size | 186128158 mm |
| Weight | 800±5 g |
| Power | ≤40 W |
| Out Light Power | 12±0.5 W |
| FOV | 0.56°-45° |
| Luminous Wavelength | 808 nm/940 nm |
| Effective Distance | ≥1000 m |
| Laser Safety Distance | ≥90 m |
| Individual Control Angle | Pitch: -125°~+40° Horizontal: ±320° |
| IR10 Mount No.1 head port + DJI H20T | Pitch: -125°~+40° Horizontal: -25°~+45° |
| IR10 mount No. 2 head port + DJI H20T | Pitch: -125°~+40° Horizontal: -15°~+12° |
| IR10 mount No.1 head port + DJI H20 | Pitch: -125°~+40° Horizontal: ±45° |
| IR10 mount No.2 head port + DJI H20 | Pitch: -125°~+40° Horizontal: ±45° |
| Working temperature | -20~+50°C |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)












