Shopping security
| Product Material | Steel |
| Wall to Centre of Tappings | 50 |
| BTU @ 50°C | 1225 |
| Pipe Centres - If Vertical | 45cm |
| Thermal Output @ 50°C (Watts) | 359 |
| Type Of Heat | Water |
| Mount Type | Wall Mounted |
| Number Of Heat Settings | 1 |
| Number Of Sections/Panels | 14 |
| Product Orientation | Horizontal |
| Brackets Included | Yes |
| Assembly Required | No |
| Commercial Use | No |
| Projection | 7cm |
| Installation Required | Yes |
| BTU @ 30°C | 642 |
| Thermal Output @ 30°C (Watts) | 188 |
| BTU @ 60°C | 1552 |
| Thermal Output @ 60°C (Watts) | 442 |
|
HL335
|
HLA35
|
|
HLW35
|
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 272727.50
Sold : Login>>