Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 25.6 | 37 | 32.6 |
| S | 4 | 34.6 | 27.2 | 38.6 | 33.1 |
| M | 6 | 36.2 | 28.7 | 40.2 | 33.5 |
| L | 8/10 | 38.6 | 31.1 | 42.5 | 34 |
| XL | 12 | 40.9 | 33.5 | 44.9 | 34.5 |
| XS | 2 | 84 | 65 | 94 | 82.8 |
| S | 4 | 88 | 69 | 98 | 84 |
| M | 6 | 92 | 73 | 102 | 85.2 |
| L | 8/10 | 98 | 79 | 108 | 86.4 |
| XL | 12 | 104 | 85 | 114 | 87.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order