Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 35 | 28 | 37 | 33.3 |
| S | 4 | 16.1 | 36.6 | 29.5 | 38.6 | 33.9 |
| M | 6 | 16.5 | 38.2 | 31.1 | 40.2 | 34.4 |
| L | 8/10 | 17.1 | 40.6 | 33.5 | 42.5 | 34.9 |
| XL | 12 | 17.7 | 42.9 | 35.8 | 44.9 | 35.4 |
| XS | 2 | 40 | 89 | 71 | 94 | 84.7 |
| S | 4 | 41 | 93 | 75 | 98 | 86 |
| M | 6 | 42 | 97 | 79 | 102 | 87.3 |
| L | 8/10 | 43.5 | 103 | 85 | 108 | 88.6 |
| XL | 12 | 45 | 109 | 91 | 114 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order