Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.8 | 36.2 | 40.6 | 28.9 |
| S | 4 | 28.3 | 37.8 | 40.9 | 29.1 |
| M | 6 | 29.9 | 39.4 | 41.3 | 29.3 |
| L | 8/10 | 32.3 | 41.7 | 41.7 | 29.4 |
| XL | 12 | 34.6 | 44.1 | 42.1 | 29.6 |
| XS | 2 | 68 | 92 | 103 | 73.5 |
| S | 4 | 72 | 96 | 104 | 74 |
| M | 6 | 76 | 100 | 105 | 74.5 |
| L | 8/10 | 82 | 106 | 106 | 74.8 |
| XL | 12 | 88 | 112 | 107 | 75.1 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order