Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.7 | 34.3 | 26 | 41.3 | 23.6 | 40.2 | 27.8 |
| S | 4 | 12 | 35.8 | 27.6 | 42.9 | 24 | 40.6 | 28 |
| M | 6 | 12.3 | 37.4 | 29.1 | 44.5 | 24.4 | 40.9 | 28.1 |
| L | 8/10 | 12.8 | 39.8 | 31.5 | 46.9 | 24.8 | 41.3 | 28.3 |
| XL | 12 | 13.3 | 42.1 | 33.9 | 49.2 | 25.2 | 41.7 | 28.4 |
| XS | 2 | 29.7 | 87 | 66 | 105 | 60 | 102 | 70.5 |
| S | 4 | 30.5 | 91 | 70 | 109 | 61 | 103 | 71 |
| M | 6 | 31.3 | 95 | 74 | 113 | 62 | 104 | 71.5 |
| L | 8/10 | 32.5 | 101 | 80 | 119 | 63 | 105 | 71.8 |
| XL | 12 | 33.7 | 107 | 86 | 125 | 64 | 106 | 72.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order