Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 34.6 | 23.6 | 39 | 20.5 | 40.6 | 28.9 |
| S | 4 | 13.6 | 36.2 | 25.2 | 40.6 | 20.9 | 40.9 | 29.1 |
| M | 6 | 14 | 37.8 | 26.8 | 42.1 | 21.3 | 41.3 | 29.3 |
| L | 8/10 | 14.6 | 40.2 | 29.1 | 44.5 | 21.7 | 41.7 | 29.4 |
| XL | 12 | 15.2 | 42.5 | 31.5 | 46.9 | 22 | 42.1 | 29.6 |
| XS | 2 | 33.5 | 88 | 60 | 99 | 52 | 103 | 73.5 |
| S | 4 | 34.5 | 92 | 64 | 103 | 53 | 104 | 74 |
| M | 6 | 35.5 | 96 | 68 | 107 | 54 | 105 | 74.5 |
| L | 8/10 | 37 | 102 | 74 | 113 | 55 | 106 | 74.8 |
| XL | 12 | 38.5 | 108 | 80 | 119 | 56 | 107 | 75.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order