Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 32.3 | 25.6 | 36.2 | 56.5 |
| S | 4 | 33.9 | 27.2 | 37.8 | 57.1 |
| M | 6 | 35.4 | 28.7 | 39.4 | 57.7 |
| L | 8/10 | 37.8 | 31.1 | 41.7 | 58.3 |
| XL | 12 | 40.2 | 33.5 | 44.1 | 58.7 |
| XS | 2 | 82 | 65 | 92 | 143.4 |
| S | 4 | 86 | 69 | 96 | 145 |
| M | 6 | 90 | 73 | 100 | 146.6 |
| L | 8/10 | 96 | 79 | 106 | 148.2 |
| XL | 12 | 102 | 85 | 112 | 149.2 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order