Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.8 | 36.2 | 41.3 | 28.7 |
| S | 4 | 28.3 | 37.8 | 41.7 | 28.9 |
| M | 6 | 29.9 | 39.4 | 42.1 | 29.1 |
| L | 8/10 | 32.3 | 41.7 | 42.5 | 29.3 |
| XL | 12 | 34.6 | 44.1 | 42.9 | 29.4 |
| XS | 2 | 68 | 92 | 105 | 73 |
| S | 4 | 72 | 96 | 106 | 73.5 |
| M | 6 | 76 | 100 | 107 | 74 |
| L | 8/10 | 82 | 106 | 108 | 74.3 |
| XL | 12 | 88 | 112 | 109 | 74.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order