Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 12.6 | 36.2 | 27.6 | 37 | 16.3 | 42.1 | 30.3 |
| M | 6 | 13 | 37.8 | 29.1 | 38.6 | 16.7 | 42.5 | 30.5 |
| L | 8/10 | 13.4 | 39.4 | 30.7 | 40.2 | 17.1 | 42.9 | 30.7 |
| S | 4 | 32 | 92 | 70 | 94 | 41.5 | 107 | 77 |
| M | 6 | 33 | 96 | 74 | 98 | 42.5 | 108 | 77.5 |
| L | 8/10 | 34 | 100 | 78 | 102 | 43.5 | 109 | 78 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order