Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 31.1 | 27.6 | 34.3 | 24.6 | 44.9 |
| S | 4 | 13.6 | 32.7 | 29.1 | 35.8 | 25 | 45.3 |
| M | 6 | 14 | 34.3 | 30.7 | 37.4 | 25.4 | 45.7 |
| L | 8/10 | 14.6 | 36.6 | 33.1 | 39.8 | 25.8 | 46.1 |
| XL | 12 | 15.2 | 39 | 35.4 | 42.1 | 26.2 | 46.5 |
| XS | 2 | 33.5 | 79 | 70 | 87 | 62.5 | 114 |
| S | 4 | 34.5 | 83 | 74 | 91 | 63.5 | 115 |
| M | 6 | 35.5 | 87 | 78 | 95 | 64.5 | 116 |
| L | 8/10 | 37 | 93 | 84 | 101 | 65.5 | 117 |
| XL | 12 | 38.5 | 99 | 90 | 107 | 66.5 | 118 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order