Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14 | 29.9 | 25.2 | 32.3 | 24.4 | 48.6 |
| S | 4 | 14.4 | 31.5 | 26.8 | 33.9 | 24.8 | 49.2 |
| M | 6 | 14.8 | 33.1 | 28.3 | 35.4 | 25.2 | 49.8 |
| L | 8/10 | 15.4 | 35.4 | 30.7 | 37.8 | 25.6 | 50.4 |
| XL | 12 | 15.9 | 37.8 | 33.1 | 40.2 | 26 | 51 |
| XS | 2 | 35.5 | 76 | 64 | 82 | 62 | 123.5 |
| S | 4 | 36.5 | 80 | 68 | 86 | 63 | 125 |
| M | 6 | 37.5 | 84 | 72 | 90 | 64 | 126.5 |
| L | 8/10 | 39 | 90 | 78 | 96 | 65 | 128 |
| XL | 12 | 40.5 | 96 | 84 | 102 | 66 | 129.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order