Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 11.4 | 27.2 | 24 | 21.3 |
| S | 4 | 11.8 | 28.7 | 25.6 | 21.7 |
| M | 6 | 12.2 | 30.3 | 27.2 | 22 |
| L | 8/10 | 12.8 | 32.7 | 29.5 | 22.4 |
| XL | 12 | 13.4 | 35 | 31.9 | 22.8 |
| XS | 2 | 29 | 69 | 61 | 54 |
| S | 4 | 30 | 73 | 65 | 55 |
| M | 6 | 31 | 77 | 69 | 56 |
| L | 8/10 | 32.5 | 83 | 75 | 57 |
| XL | 12 | 34 | 89 | 81 | 58 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order