Shopping security
Size(cm)
80 Length: 40 Bust: 44 Waist:43 Age: 6-12m
90 Length: 45 Bust: 48 Waist:47 Age: 18-24M
100 Length: 50 Bust: 52 Waist:51 Age: 3T
110 Length: 55 Bust: 56 Waist:55 Age: 4T
120 Length: 60 Bust: 60 Waist:58 Age: 5T
130 Length: 65 Bust: 64 Waist:62 Age: 6T
140 Length: 75 Bust: 68 Waist:66 Age: 7-8T
150 Length: 85 Bust: 72 Waist:70 Age: 9-10T
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.









Size(cm)
80 Length: 40 Bust: 44 Waist:43 Age: 6-12m
90 Length: 45 Bust: 48 Waist:47 Age: 18-24M
100 Length: 50 Bust: 52 Waist:51 Age: 3T
110 Length: 55 Bust: 56 Waist:55 Age: 4T
120 Length: 60 Bust: 60 Waist:58 Age: 5T
130 Length: 65 Bust: 64 Waist:62 Age: 6T
140 Length: 75 Bust: 68 Waist:66 Age: 7-8T
150 Length: 85 Bust: 72 Waist:70 Age: 9-10T
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.








Size(cm)
80 Length: 40 Bust: 44 Waist:43 Age: 6-12m
90 Length: 45 Bust: 48 Waist:47 Age: 18-24M
100 Length: 50 Bust: 52 Waist:51 Age: 3T
110 Length: 55 Bust: 56 Waist:55 Age: 4T
120 Length: 60 Bust: 60 Waist:58 Age: 5T
130 Length: 65 Bust: 64 Waist:62 Age: 6T
140 Length: 75 Bust: 68 Waist:66 Age: 7-8T
150 Length: 85 Bust: 72 Waist:70 Age: 9-10T
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.



Size(cm)
80 Length: 40 Bust: 44 Waist:43 Age: 6-12m
90 Length: 45 Bust: 48 Waist:47 Age: 18-24M
100 Length: 50 Bust: 52 Waist:51 Age: 3T
110 Length: 55 Bust: 56 Waist:55 Age: 4T
120 Length: 60 Bust: 60 Waist:58 Age: 5T
130 Length: 65 Bust: 64 Waist:62 Age: 6T
140 Length: 75 Bust: 68 Waist:66 Age: 7-8T
150 Length: 85 Bust: 72 Waist:70 Age: 9-10T
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.





Size(cm)
80 Length: 40 Bust: 44 Waist:43 Age: 6-12m
90 Length: 45 Bust: 48 Waist:47 Age: 18-24M
100 Length: 50 Bust: 52 Waist:51 Age: 3T
110 Length: 55 Bust: 56 Waist:55 Age: 4T
120 Length: 60 Bust: 60 Waist:58 Age: 5T
130 Length: 65 Bust: 64 Waist:62 Age: 6T
140 Length: 75 Bust: 68 Waist:66 Age: 7-8T
150 Length: 85 Bust: 72 Waist:70 Age: 9-10T
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.






Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order