Shopping security
SPE-PP columns CHROMABOND®AOX, 6 ml vol., absorbent weight 500 mg
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
Extraction of AOX from water containing high salt loads (DIN 38409 - H22)
Special polystyrene/divinylbenzene phase
| Column volume | 6 ml |
| Filling quantity | 500 mg |
| Packaging | 6 x 5 units |
| Phase | HR-P AOX |
| Separation principle | Reversed phase (RP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Particle size | 50-100 µm |
| pH stability | 1,0-14,0 |
| Surface chemistry | Special polystyrene-divinylbenzene copolymer (PS/DVB) |
| Recommended storage temperature | RT |
| Recommended application(s) | Extraction of AOX (Adsorbable Organic Halides) from waters containing high salt loads / organic pollutants in accordance with DIN 38409 - H22. |
| Application Database (Macherey-Nagel) | SPE |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order