Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 35 | 23.6 | 45.3 | 2.6 | 18.5 | 15.4 | 4.5 |
| S | 4 | 14.2 | 36.6 | 25.2 | 46.9 | 2.6 | 18.9 | 15.6 | 4.5 |
| M | 6 | 14.6 | 38.2 | 26.8 | 48.4 | 2.6 | 19.3 | 15.7 | 4.5 |
| L | 8/10 | 15.2 | 40.6 | 29.1 | 50.8 | 2.6 | 19.7 | 16 | 4.5 |
| XL | 12 | 15.7 | 42.9 | 31.5 | 53.1 | 2.6 | 20.1 | 16.3 | 4.5 |
| XS | 2 | 35 | 89 | 60 | 115 | 6.5 | 47 | 39 | 11.5 |
| S | 4 | 36 | 93 | 64 | 119 | 6.5 | 48 | 39.5 | 11.5 |
| M | 6 | 37 | 97 | 68 | 123 | 6.5 | 49 | 40 | 11.5 |
| L | 8/10 | 38.5 | 103 | 74 | 129 | 6.5 | 50 | 40.7 | 11.5 |
| XL | 12 | 40 | 109 | 80 | 135 | 6.5 | 51 | 41.4 | 11.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order