Shopping security
Fueled by natural gas or liquid propane, each burner is rated at 15,000 BTUs-per-hour input and has a contoured grate that supports curved woks or flat-bottomed cookware. The hinged, handled lid is easily removable to create more space or sits upright to act as a wind deflector.
12⅛" x 22" x 7¼"
13" x 23" x 10⅛"
| # | FEATURES | VALUE |
|---|---|---|
| 1 | Cover | Removable cover with handle |
| 2 | Burner BTU Output | 30,000 |
| 3 | Cut-Out Dimensions | 12⅛" x 22" x 7¼" |
| 4 | Cooking Surface | Cooking surface supports Wok cooking |
| 5 | Cal Flame Knobs | Exclusive Cal Flame metal knobs |
| 6 | BTU High Powered Burners | Two (2) 15,000 BTU high powered burners |
| 7 | Stainless Steel | High quality 304 grade stainless steel |
| 8 | Guard | Protective guard around burner |
| 9 | Heat Settings / Controls | Independent burner controls with infinite heat settings |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order