Shopping security
This sweater is firm and stretchy for a comfortable fit, made with a blend of polyester and wool to keep it both lightweight and warm. It's just the right thickness to keep its structure with enough stretch. It is washable and easy to care for at home for convenience.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 39.4" (100.0 cm) | 16.9" (43.0 cm) | 26.4" (67.0 cm) | 24.0" (61.0 cm) | 33.1" (84.0 cm) | 32.5" (82.5 cm) |
| S | 41.3" (105.0 cm) | 17.3" (44.0 cm) | 27.2" (69.0 cm) | 24.6" (62.5 cm) | 35.0" (89.0 cm) | 33.3" (84.5 cm) |
| M | 43.3" (110.0 cm) | 18.1" (46.0 cm) | 28.0" (71.0 cm) | 25.0" (63.5 cm) | 37.0" (94.0 cm) | 34.1" (86.5 cm) |
| L | 46.5" (118.0 cm) | 18.9" (48.0 cm) | 28.7" (73.0 cm) | 25.4" (64.5 cm) | 40.2" (102.0 cm) | 34.8" (88.5 cm) |
| XL | 49.6" (126.0 cm) | 19.7" (50.0 cm) | 29.5" (75.0 cm) | 25.8" (65.5 cm) | 43.3" (110.0 cm) | 35.6" (90.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order