| Specifications | |
|---|---|
| General | |
| Product Type | Built-in |
| Panel Included | No |
| Smudge-Resistant Finish | Yes |
| Tub Material | Stainless Steel |
| Number of Cycles | 6 |
| Sound Rating | 49 |
| Delay Wash | Yes |
| Control Style | Digital Control |
| Rack Material | Nylon-coated Metal |
| Adjustable Racks | Yes |
| Safety Lock | Yes |
| Hard Food Disposer | No |
| Tall Tub | Yes |
| Digital Display | Yes |
| Number of Place Settings | 8 |
| Removable Silverware Basket | Yes |
| Number of Drying Cycles | 2 |
| Types of Cycles | Heavy, Normal, ECO, Glass, Rapid, Rinse |
| Types of Options | Hi Temp, Heated Dry, Sanitize |
| Number of Racks | 2 |
| Low Rinse Aid Indicator Light | Yes |
| Self-Clean | Yes |
| Drain Hose Included | Yes |
| Leveling Legs | Yes |
| Water Line | No |
| Control Location | Front Control |
| Handle Type | Pocket Handle |
| Technical Features | |
| Digital Controls | Yes |
| Self Clean | Yes |
| Digital Display | Yes |
| Electrical | |
| Power Cord Included | No |
| Plug-in | No |
| Voltage | 120 |
| Amperage | 20 |
| Dimensions | |
| Overall Height - Top to Bottom (in) | 32.5 |
| Overall Width - Side to Side (in) | 17.7 |
| Overall Depth - Front to Back (in) | 22.6 |
| Cutout Width - Side to Side (in) | 18 |
| Cutout Height - Top to Bottom (in) | 32.5 |
| Cutout Depth - Front to Back (in) | 24 |
| Overall Product Weight (lbs) | 54.2 |
| Warranty | |
| Product Warranty | Yes |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














