Shopping security
| Sostanze ed effetto nutritivo e fisiologico | per 6 capsule | %VNR* |
| Microalghe Klamath RW max | 2.400 mg | - |
| Vitamina A (come betacarotene) | 480 mcg | 60 |
| Tiamina B1 | 0,6 mg | 55 |
| Niacina B3 | 9,6 mg | 60 |
| Acido pantotenico (B5) | 3,72 mg | 62 |
| Cobalamina (B12) | 2,04 mcg | 82 |
| Vitamina K | 60 mcg | 80 |
| Fluoro | 2,16 mg | 62 |
| Ferro | 2,4 mg | 17 |
| Molibdeno | 9,6 mcg | 19 |
| Iodio | 33,6 mcg | 22 |
| Betacarotene | 2,88 mg | - |
| Cantaxantina | 0,72 mg | - |
| Luteina | 0,6 mg | - |
| Zeaxantina | 0,24 mg | - |
| Clorofilla A | 28,8 mg | - |
| AFA- ficocianine | 240 mg | - |
| Attività antiossidante totale (SOD equivalente) |
4.032 U | - |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order