Shopping security
| 6320DDU |
| d | 100 | mm | Bore diameter |
| D | 215 | mm | Outside diameter |
| B | 47 | mm | Width |
| r (min.) | 3 | mm | Chamfer dimension |
| Cr | 191000 | N | Basic dynamic load rating |
| C0r | 141000 | N | Basic static load rating |
| Grease | 2200 | min-1 | Grease lubrication |
| da (min.) | 113 | mm | Diameter of shaft abutment (min) |
| da (max.) | 133 | mm | Diameter of shaft abutment |
| Da (max.) | 202 | mm | Diameter of housing abutment |
| ra (max.) | 2.5 | mm | Radius of shaft or housing fillet |
| fo | 13.2 | Factor |
| z | 8 | Number of Balls | |
| Dw | 36.512 | mm | Ball Diameter (mm) |
| Mass approx. | 7.04 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order