Shopping security
| 6032 |
| d | 160 | mm | Bore diameter |
| D | 240 | mm | Outside diameter |
| B | 38 | mm | Width |
| r (min.) | 2.1 | mm | Chamfer dimension |
| Cr | 150000 | N | Basic dynamic load rating |
| C0r | 135000 | N | Basic static load rating |
| Grease | 2400 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 2800 | min-1 | Oil-bath lubrication |
| da (min.) | 171 | mm | Diameter of shaft abutment (min) |
| da (max.) | 181.5 | mm | Diameter of shaft abutment |
| Da (max.) | 229 | mm | Diameter of housing abutment |
| ra (max.) | 2 | mm | Radius of shaft or housing fillet |
| fo | 15.9 | Factor |
| z | 15 | Number of Balls | |
| Dw | 23.812 | mm | Ball Diameter (mm) |
| Mass approx. | 5.15 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order