Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 22.4 | 44.1 | 20.1 | 23.6 |
| S | 4 | 23.2 | 45.7 | 20.5 | 24.0 |
| M | 6 | 24.0 | 47.2 | 20.9 | 24.4 |
| L | 8/10 | 25.2 | 49.6 | 21.3 | 24.8 |
| XL | 12 | 26.4 | 52.0 | 21.7 | 25.2 |
| XS | 2 | 57 | 112 | 51 | 60 |
| S | 4 | 59 | 116 | 52 | 61 |
| M | 6 | 61 | 120 | 53 | 62 |
| L | 8/10 | 64 | 126 | 54 | 63 |
| XL | 12 | 67 | 132 | 55 | 64 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order