Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 20.9 | 26.6 | 21.7 |
| S | 4 | 25.2 | 22.4 | 27.2 | 22.0 |
| M | 6 | 26.8 | 24.0 | 27.8 | 22.4 |
| L | 8/10 | 29.1 | 26.4 | 28.3 | 22.8 |
| XL | 12 | 31.5 | 28.7 | 28.9 | 23.2 |
| XS | 2 | 60 | 53 | 67.5 | 55 |
| S | 4 | 64 | 57 | 69 | 56 |
| M | 6 | 68 | 61 | 70.5 | 57 |
| L | 8/10 | 74 | 67 | 72 | 58 |
| XL | 12 | 80 | 73 | 73.5 | 59 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order