Shopping security
| Supplement FactsServing Size: 2 SoftgelsServings Per Container: 30 | ||||
| Amount Per Serving | % Daily Value** | |||
| Organic Sea Buckthorn Oil | 1000 mg | † | ||
| Organic Sea Buckthorn Berry Oil | 800 mg | † | ||
| Palmitoleic acid (Omega 7) 31-35% | ||||
| Oleic Acid (Omega 9) 25-30% | ||||
| Linoleic Acid (Omega 6) 4-6% | ||||
| Organic Sea Buckthorn Seed Oil | 200 mg | † | ||
| Linolenic Acid (Omega 3) 26-30% | ||||
| Linoleic Acid (Omega 6) 29-36% | ||||
| Oleic Acid (Omega 9) 20-25% | ||||
| Vitamin E | 3.15-3.9 IU | 14-17% | ||
| **Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||||
|
Other Ingredients Kosher gelatin. | ||||
As a dietary supplement, take 2 to 4 softgels daily on an empty stomach. Apply externally as needed.
Good for both internal and external use.
Store in a cool place away from children.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order