Shopping security
|
Supplement FactsServing Size: 2 Softgels
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | 3,000 mcg | 333% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 278% |
| Vitamin D (as D-3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha Tocopherol) | 100 mg | 667% |
| Vitamin K (as K-1 Phytonadione) | 35 mcg | 29% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083% |
| Riboflavin (Vitamin B-2) | 25 mg | 1923% |
| Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 219% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B-12 (as Methylcobalamin) | 120 mcg | 5000% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 50 mg | 1000% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| Calcium (from Calcium Ascorbate, Aquamin Seaweed Derived Minerals and Calcium Pantothenate) | 55 mg | 4% |
| Iodine (from Potassium Iodide) | 225 mcg | 150% |
| Magnesium (from Magnesium Citrate and Aquamin Seaweed Derived Minerals) | 25 mg | 6% |
| Zinc (from Zinc Picolinate) | 15 mg | 136% |
| Selenium (from Selenium Glycinate) (Albion) | 200 mcg | 364% |
| Copper (from Copper Bisglycinate) | 0.5 mg | 56% |
| Manganese (from Manganese Bisglycinate) (Albion) | 2 mg | 87% |
| Chromium (from Chromium Nicotinate Glycinate) (Albion) | 120 mcg | 343% |
| Molybdenum (from Molybdenum Glycinate) (Albion) | 75 mcg | 167% |
| Potassium (from Potassium Sulfate) | 25 mg | <1% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | † |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | † |
| Alpha Lipoic Acid | 25 mg | † |
| Grape Seed Extract (Vitis vinifera) | 25 mg | † |
| Inositol | 10 mg | † |
| CoQ10 (Coenzyme Q10) (Ubiquinone) | 10 mg | † |
| Lycopene (from Tomato Extract) (Lycomato6) | 3 mg | † |
| Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO) | 500 mcg | † |
| Vitamin K-2 (as Menaquinone) | 45 mcg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order