Shopping security
When your adventure demands more more power, more distance, more grit the Rambo Rebel 2.0 Electric Hunting Bike rises to meet it. Engineered for hunters, outdoorsmen, and tactical riders who won’t compromise, the Rebel 2.0 is a true all-terrain electric workhorse with a 1000W Bafang BBSHD ultra-quiet mid-drive motor and massive 160Nm of torque for relentless climbs and deep-woods hauling.
The robust hydroformed 6061 T6 aluminum alloy frame is heat-treated and TIG welded to withstand the toughest trails and carry loads up to 300 lbs. Whether you're chasing trophy game or hauling out your gear, the Rebel 2.0 delivers the endurance and silence you need to get in and out without being detected.
Ride longer with the 48V 15Ah LG-cell battery, or upgrade to Rambo’s 20Ah or dual battery tech for an astonishing 110-mile range. Tackle snow, sand, steep inclines, or mud with Maxxis Minion 26”x4” fat tires, and trust the responsive 203mm Logan hydraulic disc brakes to bring you to a stop smoothly, safely, and reliably.
| Component | Rambo Rebel 2.0 Specifications |
|---|---|
| Motor | 1000W Bafang BBSHD Mid-Drive Motor (Ultra Quiet, 160Nm Torque) |
| Battery Options | 48V 15Ah LG Cells (Standard), Upgradeable to 20Ah or Dual-Battery (110 Mile Range) |
| Top Speed | Up to 32 mph |
| Range | 48 Miles (Standard), 65 Miles (20Ah), Up to 110 Miles (Dual Battery) |
| Gear System | Shimano 9-Speed 11-34T Wide Range Drivetrain |
| Throttle | Left-Hand Thumb Throttle |
| Brakes | Front: 203mm Logan Hydraulic |
| Frame | Hydroformed Aluminum Alloy 6061 T6, Heat Treated & TIG Welded |
| Display | Waterproof LCD w/ Adjustable Class System (ACS) + Built-in USB Port |
| Tires | Maxxis Minion 26"x4.0" Fat Tires (All-Terrain, Anti-Puncture Tech) |
| Chain | KMC X9e High-Performance E-Bike Chain |
| Seat Options | Optional Cloud 9 Airflow or Cloud 9 Sport Saddle Upgrades |
| Pedals | Extra-Wide Wellgo Aluminum Alloy (Optional: Grip-Enhanced Pedals Available) |
| Weight (No Battery) | 64 lbs |
| Battery Weight | 9 lbs |
| Load Capacity | 300 lbs |
Feature |
Rebel 2.0 |
Dominator UltraDrive |
Krusader 3.0 All-Wheel Drive |
|---|---|---|---|
| Motor | 1000W Bafang BBSHD mid drive ultra quiet drive | Bafang Ultra Drive 1000W torque sensing motor | Dual 500W hub motors powered by Bafang |
| Battery | 48V 15Ah 720Wh with LG cells | 48V 15Ah 720Wh with LG cells | 48V 15Ah 720Wh, upgradeable to 20Ah and 14Ah dual battery |
| Range | Up to 48 miles, up to 110 miles with dual battery | Up to 65 miles, up to 98 miles with 30Ah upgrade | Up to 48 miles, up to 110 miles with dual battery |
| Speed | Up to 32 mph | Up to 32 mph | Up to 28 mph |
| Drive Type | Mid-Drive | Mid-Drive | All-Wheel Drive (AWD) |
| Throttle | Left-hand thumb throttle | Right-hand push thumb throttle | Right-hand thumb throttle |
| Performance | 1632W peak, 160Nm torque, 1000W nominal | 1632W peak, 160Nm torque, 1000W nominal | 1500W peak, 140Nm torque, 1000W nominal |
| Gear System | Shimano 9-speed 11–34T | SRAM NX 11-speed with 420% range | Single-speed with 5 power assist levels |
| Display | ACS, USB port, waterproof | ACS, waterproof | ACS, waterproof |
| Frame | Hydroformed 6061 T6 aluminum alloy, TIG welded | Hydroformed 6061 T6 aluminum alloy, TIG welded | Hydroformed 6061 T6 aluminum alloy, TIG welded |
| Tires | Maxxis Minion 26" x 4.0", aggressive tread, anti-puncture | Maxxis Minion 26" x 4.0", aggressive tread, anti-puncture | Kenda 24" x 4.0", all terrain, anti-puncture |
| Chain | KMC X9e (E-bike specific) | KMC X9e (E-bike specific) | KMC Single Speed 1/2" x 1/8" |
| Seat | Cloud 9 Airflow / Sport | Cloud 9 Airflow / Sport | Cloud 9 Airflow / Sport |
| Pedals | Extra wide Wellgo aluminum alloy | Extra wide Wellgo aluminum alloy | Extra wide Wellgo aluminum alloy |
| Brakes | 203mm Logan dual piston with e-safety cutoff | Tektro HD-E740 4 piston 203/180mm with e-safety and noise reduction | Logan 4 piston 203/180mm |
| Load Capacity | 300 lbs | 350 lbs | 300 lbs |
| Weight | 64 lbs without battery, battery 9 lbs | 68 lbs without battery, battery 11 lbs | 69 lbs without battery, battery 9 lbs |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order