Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 25.6 | 36.6 | 52.5 |
| S | 4 | 34.6 | 27.2 | 38.2 | 53.1 |
| M | 6 | 36.2 | 28.7 | 39.8 | 53.8 |
| L | 8/10 | 38.6 | 31.1 | 42.1 | 54.4 |
| XL | 12 | 40.9 | 33.5 | 44.5 | 55 |
| XS | 2 | 84 | 65 | 93 | 133.4 |
| S | 4 | 88 | 69 | 97 | 135 |
| M | 6 | 92 | 73 | 101 | 136.6 |
| L | 8/10 | 98 | 79 | 107 | 138.2 |
| XL | 12 | 104 | 85 | 113 | 139.8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order