Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 27.6 | 22.8 | 9.3 | 48.2 |
| S | 4 | 29.1 | 24.4 | 9.4 | 48.8 |
| M | 6 | 30.7 | 26 | 9.6 | 49.4 |
| L | 8/10 | 33.1 | 28.3 | 9.8 | 50 |
| XL | 12 | 35.4 | 30.7 | 10 | 50.6 |
| XS | 2 | 70 | 58 | 23.5 | 122.5 |
| S | 4 | 74 | 62 | 24 | 124 |
| M | 6 | 78 | 66 | 24.5 | 125.5 |
| L | 8/10 | 84 | 72 | 25 | 127 |
| XL | 12 | 90 | 78 | 25.5 | 128.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order