Shopping security
|
Supplement FactsServing Size: 3 Softgels
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | — |
| Total Fat | 1 g | 1% |
| Vitamin D (as D3 Cholecalciferol) | 10 mcg (400 IU) | 50% |
| Zinc (from Zinc Bisglycinate) (Albion) | 15 mg | 136% |
| Selenium (from Selenium Glycinate) (Albion) | 70 mcg | 127% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 320 mg | † |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 850 mg | † |
| Stinging Nettle Root Extract (Urtica dioica) | 240 mg | † |
| Quercetin (from Quercetin Dihydrate) | 200 mg | † |
| Turmeric Root Extract (Curcuma longa) (min. 95% Curcuminoids) | 100 mg | † |
| Pumpkin Seed Oil | 1 g (1,000 mg) | † |
| Lycopene (LYC-O-MATO Tomato Extract) | 10 mg | † |
| Green Tea Extract (Camellia sinensis) (Leaf) (min. 50% EGCg) | 100 mg | † |
| Pomegranate Extract (Punica granatum) (Fruit) | 100 mg | † |
| Trans-Resveratrol (from Japanese Knotweed Extract (Polygonum cuspidatum) (Root)) | 10 mg | † |
| LinumLife Complex (Flax Seed Lignan Extract) (Linum usitatissimum) (Seed Coat) | 25 mg | † | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Sunflower Oil, Sunflower Lecithin and Beeswax. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order